The following is a list of items we will carry for the Fall with retail prices and wholesale prices. The wholesale prices will be available for schools or organizations spending $100.00 or more, and available for approved landscape professional customers of Meadows Farms.
Retail Price | Wholesale Price | Time Available | |
Pumpkins | $.69 / lbs. | $.52 / lbs. | Sept – Oct |
Indian Corn | $3.99 | $2.99 | Sept – Oct |
Gourds | $0.99 | $0.74 | Sept – Oct |
Spookies | $2.99 | $2.00 | Sept – Oct |
Mini Pumpkins | $0.99 | $0.74 | Sept – Oct |
White Mini Pumpkins | $0.99 | $0.74 | Sept – Oct |
Exotic Pumpkins / Large Gourds | $.99 / lbs. | $.74 / lbs. | Sept – Oct |
Corn Stalks | $8.99 | $6.74 | Sept – Oct |
Mini Decorative Straw Bales | $7.99 | $5.99 | Sept – Oct |
Straw Bales (full size) | $11.99 | $9.99 | All year |
Retail Price | Wholesale Price | Time Available | |
6.5″ Pansies | $4.99 | $3.35 | Sept – Oct |
8″ Mums | $7.99 | $5.99 | Sept – 2nd week Oct |
10″ Mums | $16.99 | $12.74 | Sept – 2nd week Oct |
1/2 Bushel Mums | $29.99 | $22.49 | September |
8″ Cabbage & Kale | $6.99 | $5.24 | Sept – Oct |
4.5″ Pansy flats (15 pots / flat) | $29.99 / flat | $22.49 / flat | Until mid September |
3-gallon Grasses – most varieties | $24.99 | $18.74 | Aug – Oct |
When you are ready, contact us for availability or to place your order. Most items are available from September through October unless otherwise noted.